Abrasives
| Product | Type | Size | Ex Vat |
|---|---|---|---|
| APRICOT FINE ABRASIVE | |||
| Apricot Fine Abrasive | 20kg | R5,772.00 | |
| Apricot Fine Abrasive | 10kg | R3,108.00 | |
| Apricot Fine Abrasive | 5kg | R1,665.00 | |
| Apricot Fine Abrasive | 1kg | R341.90 | |
| Apricot Fine Abrasive | 500g | R194.30 | |
| Apricot Fine Abrasive | 250g | R116.60 | |
| Apricot Fine Abrasive | 100g | R53.30 | |
| Apricot Fine Abrasive | 50g | R30.90 | |
| Apricot Fine Abrasive | per g | R2.62 | |
Additives/Specialities
| Product | Type | Size | Ex Vat |
|---|---|---|---|
| ALLANTOIN | |||
| Allantoin | 20kg | R6,084.00 | |
| Allantoin | 10kg | R3,276.00 | |
| Allantoin | 5kg | R1,755.00 | |
| Allantoin | 1kg | R360.40 | |
| Allantoin | 500g | R204.80 | |
| Allantoin | 250g | R122.90 | |
| Allantoin | 100g | R56.20 | |
| Allantoin | 50g | R30.30 | |
| Allantoin | per g | R3.70 | |
| ALOE VERA CONCENTRATE - COLOURLESS | |||
| Aloe Vera Concentrate | Colourless | 20kg | R3,120.00 |
| Aloe Vera Concentrate | Colourless | 10kg | R1,680.00 |
| Aloe Vera Concentrate | Colourless | 5kg | R900.00 |
| Aloe Vera Concentrate | Colourless | 1kg | R184.80 |
| Aloe Vera Concentrate | Colourless | 500g | R105.00 |
| Aloe Vera Concentrate | Colourless | 200g | R50.40 |
| Aloe Vera Concentrate | Colourless | 100g | R28.80 |
| Aloe Vera Concentrate | Colourless | 50g | R15.60 |
| Aloe Vera Concentrate | Colourless | per g | R2.34 |
| ALOE VERA CONCENTRATE - EDIBLE GRADE | |||
| Aloe Vera Concentrate | Edible grade | 20kg | R14,066.00 |
| Aloe Vera Concentrate | Edible grade | 10kg | R7,574.00 |
| Aloe Vera Concentrate | Edible grade | 5kg | R4,057.50 |
| Aloe Vera Concentrate | Edible grade | 1kg | R833.20 |
| Aloe Vera Concentrate | Edible grade | 500g | R473.40 |
| Aloe Vera Concentrate | Edible grade | 200g | R227.30 |
| Aloe Vera Concentrate | Edible grade | 100g | R129.90 |
| Aloe Vera Concentrate | Edible grade | 50g | R70.40 |
| Aloe Vera Concentrate | Edible grade | per g | R3.51 |
| APRICOT ABRASIVE - FINE | |||
| Apricot Abrasive | fine | 20kg | R5,772.00 |
| Apricot Abrasive | fine | 10kg | R3,108.00 |
| Apricot Abrasive | fine | 5kg | R1,665.00 |
| Apricot Abrasive | fine | 1kg | R341.90 |
| Apricot Abrasive | fine | 500g | R194.30 |
| Apricot Abrasive | fine | 250g | R116.60 |
| Apricot Abrasive | fine | 100g | R53.30 |
| Apricot Abrasive | fine | 50g | R28.90 |
| Apricot Abrasive | fine | per g | R3.67 |
| ASCORBIC ACID | |||
| Ascorbic Acid | 20kg | R2,974.40 | |
| Ascorbic Acid | 10kg | R1,601.60 | |
| Ascorbic Acid | 5kg | R858.00 | |
| Ascorbic Acid | 1kg | R176.20 | |
| Ascorbic Acid | 500g | R100.10 | |
| Ascorbic Acid | 250g | R60.10 | |
| Ascorbic Acid | 100g | R27.50 | |
| Ascorbic Acid | 50g | R15.30 | |
| Ascorbic Acid | per g | R3.59 | |
| CETYL ALCOHOL | |||
| Cetyl Alcohol | 20kg | R2,640.20 | |
| Cetyl Alcohol | 10kg | R1,421.70 | |
| Cetyl Alcohol | 5kg | R761.60 | |
| Cetyl Alcohol | 1kg | R156.40 | |
| Cetyl Alcohol | 500g | R88.90 | |
| Cetyl Alcohol | 250g | R53.40 | |
| Cetyl Alcohol | 100g | R24.40 | |
| Cetyl Alcohol | 50g | R14.30 | |
| Cetyl Alcohol | per g | R2.28 | |
| DECYL GLUCOSIDE | |||
| Decyl Glucoside | 20kg | R1,840.80 | |
| Decyl Glucoside | 10kg | R991.20 | |
| Decyl Glucoside | 5kg | R531.00 | |
| Decyl Glucoside | 1kg | R109.10 | |
| Decyl Glucoside | 500g | R62.00 | |
| Decyl Glucoside | 250g | R29.80 | |
| Decyl Glucoside | 100g | R17.00 | |
| Decyl Glucoside | 50g | R9.20 | |
| Decyl Glucoside | per g | R2.20 | |
| EMOLID ISN | |||
| Emolid ISN | 20kg | R8,672.30 | |
| Emolid ISN | 10kg | R4,669.70 | |
| Emolid ISN | 5kg | R2,501.70 | |
| Emolid ISN | 1kg | R513.70 | |
| Emolid ISN | 500g | R291.90 | |
| Emolid ISN | 200 | R140.10 | |
| Emolid ISN | 100g | R80.10 | |
| Emolid ISN | 50g | R43.40 | |
| Emolid ISN | per g | R2.93 | |
| HYALURONIC ACID | |||
| Hyaluronic Acid | 20kg | R12,480.00 | |
| Hyaluronic Acid | 10kg | R6,720.00 | |
| Hyaluronic Acid | 5kg | R3,600.00 | |
| Hyaluronic Acid | 1kg | R739.20 | |
| Hyaluronic Acid | 500g | R420.00 | |
| Hyaluronic Acid | 200 | R201.60 | |
| Hyaluronic Acid | 100g | R115.20 | |
| Hyaluronic Acid | 50g | R62.40 | |
| Hyaluronic Acid | per g | R3.34 | |
| HYDROGEN PEROXIDE 50% | |||
| Hydrogen Peroxide 50% | 20kg | R854.10 | |
| Hydrogen Peroxide 50% | 10kg | R459.90 | |
| Hydrogen Peroxide 50% | 5kg | R246.90 | |
| Hydrogen Peroxide 50% | 1kg | R50.60 | |
| Hydrogen Peroxide 50% | 500g | R28.80 | |
| LYE - LIQUID | |||
| LYE | Liquid | 20kg | R943.00 |
| LYE | Liquid | 10kg | R507.80 |
| LYE | Liquid | 5kg | R272.00 |
| LYE | Liquid | 1kg | R55.90 |
| LYE | Liquid | 500g | R31.80 |
| LYE | Liquid | 200g | R25.30 |
| LYE | Liquid | 100g | R18.70 |
| LYE | Liquid | 50g | R14.80 |
| LYE | Liquid | per g | R2.10 |
| MARINE COLLAGEN | |||
| Marine Collagen | 20kg | R24,024.00 | |
| Marine Collagen | 10kg | R12,936.00 | |
| Marine Collagen | 5kg | R6,930.00 | |
| Marine Collagen | 1kg | R1,423.00 | |
| Marine Collagen | 500g | R808.50 | |
| Marine Collagen | 200g | R388.10 | |
| Marine Collagen | 100g | R221.80 | |
| Marine Collagen | 50g | R120.20 | |
| Marine Collagen | per g | R4.59 | |
| MENTHOL CRYSTALS | |||
| Menthol Crystals | 20kg | R18,626.40 | |
| Menthol Crystals | 10kg | R10,029.60 | |
| Menthol Crystals | 5kg | R5,373.00 | |
| Menthol Crystals | 1kg | R1,103.30 | |
| Menthol Crystals | 500g | R626.90 | |
| Menthol Crystals | 250g | R376.20 | |
| Menthol Crystals | 100g | R172.00 | |
| Menthol Crystals | 50g | R93.20 | |
| Menthol Crystals | per g | R5.15 | |
| NIACINAMIDE | |||
| Niacinamide | 20kg | R10,088.00 | |
| Niacinamide | 10kg | R5,432.00 | |
| Niacinamide | 5kg | R2,910.00 | |
| Niacinamide | 1kg | R597.60 | |
| Niacinamide | 500g | R339.50 | |
| Niacinamide | 250g | R163.00 | |
| Niacinamide | 100g | R93.20 | |
| Niacinamide | 50g | R50.50 | |
| Niacinamide | per g | R4.16 | |
| PEG 75 LANOLIN | |||
| Peg 75 Lanolin | 20kg | R5,148.00 | |
| Peg 75 Lanolin | 10kg | R2,772.00 | |
| Peg 75 Lanolin | 5kg | R1,485.00 | |
| Peg 75 Lanolin | 1kg | R305.00 | |
| Peg 75 Lanolin | 500g | R173.30 | |
| Peg 75 Lanolin | 250g | R104.00 | |
| Peg 75 Lanolin | 100g | R47.60 | |
| Peg 75 Lanolin | 50g | R25.80 | |
| Peg 75 Lanolin | per g | R3.60 | |
| PERFUME ALCOHOL | |||
| Perfume Alcohol | 20kg | R1,753.50 | |
| Perfume Alcohol | 10kg | R944.20 | |
| Perfume Alcohol | 5kg | R505.80 | |
| Perfume Alcohol | 1kg | R103.90 | |
| Perfume Alcohol | 500g | R59.10 | |
| Perfume Alcohol | 250g | R28.40 | |
| Perfume Alcohol | 100g | R16.20 | |
| Perfume Alcohol | 50g | R8.80 | |
| Perfume Alcohol | per g | R2.19 | |
| POTASSIUM HYDROXIDE | |||
| Potassium Hydroxide | 20kg | R2,750.20 | |
| Potassium Hydroxide | 10kg | R1,480.90 | |
| Potassium Hydroxide | 5kg | R793.40 | |
| Potassium Hydroxide | 1kg | R162.90 | |
| Potassium Hydroxide | 500g | R92.60 | |
| Potassium Hydroxide | 250g | R55.60 | |
| Potassium Hydroxide | 100g | R25.40 | |
| Potassium Hydroxide | 50g | R13.80 | |
| Potassium Hydroxide | per g | R3.32 | |
| SODIUM HYDROXIDE - FLAKES | |||
| Sodium Hydroxide | Flakes | 20kg | R1,045.72 |
| Sodium Hydroxide | Flakes | 10kg | R563.10 |
| Sodium Hydroxide | Flakes | 5kg | R301.70 |
| Sodium Hydroxide | Flakes | 1kg | R62.00 |
| Sodium Hydroxide | Flakes | 500g | R35.20 |
| Sodium Hydroxide | Flakes | 250g | R21.20 |
| Sodium Hydroxide | Flakes | 100g | R9.70 |
| Sodium Hydroxide | Flakes | 50g | R9.30 |
| Sodium Hydroxide | Flakes | per g | R3.12 |
| SODIUM HYROXIDE - PEARLS | |||
| Sodium Hyroxide | Pearls | 20kg | R1,513.80 |
| Sodium Hyroxide | Pearls | 10kg | R815.10 |
| Sodium Hyroxide | Pearls | 5kg | R436.70 |
| Sodium Hyroxide | Pearls | 1kg | R89.70 |
| Sodium Hyroxide | Pearls | 500g | R51.00 |
| Sodium Hyroxide | Pearls | 250g | R30.60 |
| Sodium Hyroxide | Pearls | 100g | R14.00 |
| Sodium Hyroxide | Pearls | 50g | R10.80 |
| Sodium Hyroxide | Pearls | per g | R3.17 |
| STEARIC ACID | |||
| Stearic Acid | 20kg | R1,248.00 | |
| Stearic Acid | 10kg | R672.00 | |
| Stearic Acid | 5kg | R360.00 | |
| Stearic Acid | 1kg | R74.00 | |
| Stearic Acid | 500g | R42.00 | |
| Stearic Acid | 250g | R25.20 | |
| Stearic Acid | 100g | R11.60 | |
| Stearic Acid | 50g | R9.90 | |
| Stearic Acid | per g | R3.14 | |
| VITAMIN E ACETATE | |||
| Vitamin E Acetate | 20kg | R17,550.00 | |
| Vitamin E Acetate | 10kg | R9,450.00 | |
| Vitamin E Acetate | 5kg | R5,062.50 | |
| Vitamin E Acetate | 1kg | R1,039.50 | |
| Vitamin E Acetate | 500g | R590.63 | |
| Vitamin E Acetate | 200ml | R293.50 | |
| Vitamin E Acetate | 100g | R172.00 | |
| Vitamin E Acetate | 50g | R97.80 | |
| Vitamin E Acetate | per g | R3.68 | |
| ZINC OXIDE | |||
| Zinc Oxide | 20kg | R3,979.60 | |
| Zinc Oxide | 10kg | R2,142.90 | |
| Zinc Oxide | 5kg | R1,175.00 | |
| Zinc Oxide | 1kg | R235.80 | |
| Zinc Oxide | 500g | R134.00 | |
| Zinc Oxide | 250g | R80.40 | |
| Zinc Oxide | 100g | R36.80 | |
| Zinc Oxide | 50g | R19.90 | |
| Zinc Oxide | per g | R3.46 | |
Butters
| Product | Type | Size | Ex Vat |
|---|---|---|---|
| AVOCADO - BUTTER | |||
| Avocado | Butter | 20kg | R6,837.80 |
| AVOCADO - BUTTER | |||
| Avocado | Butter | 10kg | R3,681.80 |
| AVOCADO - BUTTER | |||
| Avocado | Butter | 5kg | R1,972.50 |
| Avocado | Butter | 1kg | R405.00 |
| Avocado | Butter | 500g | R231.00 |
| Avocado | Butter | 250g | R138.10 |
| Avocado | Butter | 100g | R63.20 |
| Avocado | Butter | 50g | R34.20 |
| Avocado | Butter | per g | R3.79 |
| COCOA BUTTER - DEODOURISED | |||
| Cocoa Butter | Deodourised | 20kg | R14,530.10 |
| Cocoa Butter | Deodourised | 10kg | R7,823.90 |
| Cocoa Butter | Deodourised | 5kg | R4,191.40 |
| Cocoa Butter | Deodourised | 1kg | R860.70 |
| Cocoa Butter | Deodourised | 500g | R489.00 |
| Cocoa Butter | Deodourised | 250g | R293.40 |
| Cocoa Butter | Deodourised | 100g | R134.20 |
| Cocoa Butter | Deodourised | 50g | R72.70 |
| Cocoa Butter | Deodourised | per g | R4.68 |
| CUPUACU BUTTER | |||
| Cupuacu Butter | 20kg | R24,338.60 | |
| Cupuacu Butter | 10kg | R13,105.40 | |
| Cupuacu Butter | 5kg | R7,020.75 | |
| Cupuacu Butter | 1kg | R1,441.60 | |
| Cupuacu Butter | 500g | R819.10 | |
| Cupuacu Butter | 250g | R491.50 | |
| Cupuacu Butter | 100g | R224.70 | |
| Cupuacu Butter | 50g | R123.70 | |
| Cupuacu Butter | per g | R4.62 | |
| MANGO BUTTER | |||
| Mango Butter | 20kg | R9,126.00 | |
| Mango Butter | 10kg | R4,914.00 | |
| Mango Butter | 5kg | R2,632.50 | |
| Mango Butter | 1kg | R540.60 | |
| Mango Butter | 500g | R307.20 | |
| Mango Butter | 250g | R184.30 | |
| Mango Butter | 100g | R84.30 | |
| Mango Butter | 50g | R45.70 | |
| Mango Butter | per g | R4.05 | |
| SHEA BUTTER - REFINED | |||
| Shea Butter | Refined | 20kg | R2,730.00 |
| Shea Butter | Refined | 10kg | R1,470.00 |
| Shea Butter | Refined | 5kg | R787.50 |
| Shea Butter | Refined | 1kg | R161.70 |
| Shea Butter | Refined | 500g | R91.90 |
| Shea Butter | Refined | 250g | R55.20 |
| Shea Butter | Refined | 100g | R25.20 |
| Shea Butter | Refined | 50g | R14.60 |
| Shea Butter | Refined | per g | R3.32 |
| SHEA BUTTER - UN-REFINED | |||
| Shea Butter | Un-Refined | 20kg | R6,500.00 |
| Shea Butter | Un-Refined | 10kg | R3,500.00 |
| Shea Butter | Un-Refined | 5kg | R1,875.00 |
| Shea Butter | Un-Refined | 1kg | R385.00 |
| Shea Butter | Un-Refined | 500g | R218.80 |
| Shea Butter | Un-Refined | 250g | R131.30 |
| Shea Butter | Un-Refined | 100g | R60.00 |
| Shea Butter | Un-Refined | 50g | R32.50 |
| Shea Butter | Un-Refined | per g | R3.75 |
| VANILLA BUTTER | |||
| Vanilla Butter | 20kg | R12,230.40 | |
| Vanilla Butter | 10kg | R6,585.60 | |
| Vanilla Butter | 5kg | R3,528.00 | |
| Vanilla Butter | 1kg | R724.50 | |
| Vanilla Butter | 500g | R411.60 | |
| Vanilla Butter | 250g | R247.00 | |
| Vanilla Butter | 100g | R112.90 | |
| Vanilla Butter | 50g | R63.20 | |
| Vanilla Butter | per g | R3.32 | |
Carrier Oils
| Product | Type | Size | Ex Vat |
|---|---|---|---|
| APRICOT KERNEL - COLD PRESSED | |||
| Apricot Kernel | Cold Pressed | 20kg | R4,290.00 |
| Apricot Kernel | Cold Pressed | 10kg | R2,310.00 |
| Apricot Kernel | Cold Pressed | 5kg | R1,237.50 |
| Apricot Kernel | Cold Pressed | 1kg | R254.10 |
| Apricot Kernel | Cold Pressed | 500g | R144.40 |
| Apricot Kernel | Cold Pressed | 200g | R69.30 |
| Apricot Kernel | Cold Pressed | 100g | R39.60 |
| Apricot Kernel | Cold Pressed | 50g | R21.45 |
| Apricot Kernel | Cold Pressed | per g | R2.46 |
| ARGAN OIL - COLD PRESSED | |||
| Argan Oil | Cold Pressed | 20kg | R14,560.00 |
| Argan Oil | Cold Pressed | 10kg | R7,840.00 |
| Argan Oil | Cold Pressed | 5kg | R4,200.00 |
| Argan Oil | Cold Pressed | 1kg | R862.40 |
| Argan Oil | Cold Pressed | 500g | R490.00 |
| Argan Oil | Cold Pressed | 200g | R235.20 |
| Argan Oil | Cold Pressed | 100g | R134.40 |
| Argan Oil | Cold Pressed | 50g | R72.80 |
| Argan Oil | Cold Pressed | per g | R3.57 |
| AVOCADO - COLD PRESSED | |||
| Avocado | Cold Pressed | 20kg | R4,654.00 |
| AVOCADO - COLD PRESSED | |||
| Avocado | Cold Pressed | 10kg | R2,506.00 |
| AVOCADO - COLD PRESSED | |||
| Avocado | Cold Pressed | 5kg | R1,342.50 |
| Avocado | Cold Pressed | 1kg | R275.70 |
| Avocado | Cold Pressed | 500g | R156.70 |
| Avocado | Cold Pressed | 200g | R75.20 |
| Avocado | Cold Pressed | 100g | R43.00 |
| Avocado | Cold Pressed | 50g | R23.30 |
| Avocado | Cold Pressed | per g | R2.50 |
| BLACK SEED - COLD PRESSED | |||
| Black Seed | Cold Pressed | 20kg | R15,249.00 |
| Black Seed | Cold Pressed | 10kg | R8,211.00 |
| Black Seed | Cold Pressed | 5kg | R4,398.75 |
| Black Seed | Cold Pressed | 1kg | R903.30 |
| Black Seed | Cold Pressed | 500g | R513.20 |
| Black Seed | Cold Pressed | 200g | R246.40 |
| Black Seed | Cold Pressed | 100g | R140.80 |
| Black Seed | Cold Pressed | 50g | R76.25 |
| Black Seed | Cold Pressed | per g | R3.64 |
| CASTOR OIL - COLD PRESSED/ HEXANE FREE | |||
| Castor Oil | Cold Pressed/ Hexane Free | 20kg | R3,052.00 |
| Castor Oil | Cold Pressed/ Hexane Free | 10kg | R1,643.40 |
| Castor Oil | Cold Pressed/ Hexane Free | 5kg | R880.40 |
| Castor Oil | Cold Pressed/ Hexane Free | 1kg | R180.80 |
| Castor Oil | Cold Pressed/ Hexane Free | 500g | R102.80 |
| Castor Oil | Cold Pressed/ Hexane Free | 200g | R49.30 |
| Castor Oil | Cold Pressed/ Hexane Free | 100g | R28.20 |
| Castor Oil | Cold Pressed/ Hexane Free | 50g | R15.30 |
| Castor Oil | Cold Pressed/ Hexane Free | per g | R2.33 |
| COCONUT OIL - FRACTIONATED (LIQUID) | |||
| Coconut Oil | Fractionated (liquid) | 20kg | R3,592.00 |
| Coconut Oil | Fractionated (liquid) | 10kg | R2,128.00 |
| Coconut Oil | Fractionated (liquid) | 5kg | R1,140.00 |
| Coconut Oil | Fractionated (liquid) | 1kg | R234.10 |
| Coconut Oil | Fractionated (liquid) | 500g | R133.00 |
| COCONUT OIL - FRACTIONATED (LIQUID) | |||
| Coconut Oil | Fractionated (liquid) | 200g | R64.00 |
| COCONUT OIL - FRACTIONATED (LIQUID) | |||
| Coconut Oil | Fractionated (liquid) | 100g | R36.50 |
| Coconut Oil | Fractionated (liquid) | 50g | R19.80 |
| Coconut Oil | Fractionated (liquid) | per g | R2.43 |
| COCONUT OIL - RBD (SOLID) | |||
| Coconut Oil | RBD (Solid) | 20kg | R1,757.60 |
| Coconut Oil | RBD (Solid) | 10kg | R946.40 |
| Coconut Oil | RBD (Solid) | 5kg | R507.00 |
| Coconut Oil | RBD (Solid) | 1kg | R104.10 |
| Coconut Oil | RBD (Solid) | 500g | R59.20 |
| Coconut Oil | RBD (Solid) | 250g | R35.50 |
| Coconut Oil | RBD (Solid) | 100g | R16.30 |
| Coconut Oil | RBD (Solid) | 50g | R8.80 |
| Coconut Oil | RBD (Solid) | per g | R3.20 |
| EVENING PRIMROSE - COLD PRESSED | |||
| Evening Primrose | Cold Pressed | 20kg | R22,360.00 |
| Evening Primrose | Cold Pressed | 10kg | R12,040.00 |
| Evening Primrose | Cold Pressed | 5kg | R6,450.00 |
| Evening Primrose | Cold Pressed | 1kg | R1,324.40 |
| Evening Primrose | Cold Pressed | 500g | R752.50 |
| Evening Primrose | Cold Pressed | 200g | R361.20 |
| Evening Primrose | Cold Pressed | 100g | R206.40 |
| Evening Primrose | Cold Pressed | 50g | R111.80 |
| Evening Primrose | Cold Pressed | per g | R4.41 |
| GRAPE SEED - COLD PRESSED | |||
| Grape Seed | Cold Pressed | 20kg | R2,704.00 |
| Grape Seed | Cold Pressed | 10kg | R1,456.00 |
| Grape Seed | Cold Pressed | 5kg | R780.00 |
| Grape Seed | Cold Pressed | 1kg | R160.20 |
| Grape Seed | Cold Pressed | 500g | R91.00 |
| Grape Seed | Cold Pressed | 200g | R43.70 |
| Grape Seed | Cold Pressed | 100g | R25.00 |
| Grape Seed | Cold Pressed | 50g | R13.60 |
| Grape Seed | Cold Pressed | per g | R2.29 |
| HEMP SEED - COLD PRESSED | |||
| Hemp Seed | Cold Pressed | 20kg | R6,032.00 |
| Hemp Seed | Cold Pressed | 10kg | R3,248.00 |
| Hemp Seed | Cold Pressed | 5kg | R1,740.00 |
| Hemp Seed | Cold Pressed | 1kg | R357.30 |
| Hemp Seed | Cold Pressed | 500g | R203.00 |
| Hemp Seed | Cold Pressed | 200g | R97.50 |
| Hemp Seed | Cold Pressed | 100g | R55.70 |
| Hemp Seed | Cold Pressed | 50g | R30.20 |
| Hemp Seed | Cold Pressed | per g | R2.65 |
| JAMAICAN BLACK CASTOR - COLD PRESSED | |||
| Jamaican Black Castor | Cold Pressed | 20kg | R4,550.00 |
| Jamaican Black Castor | Cold Pressed | 10kg | R2,450.00 |
| Jamaican Black Castor | Cold Pressed | 5kg | R1,312.50 |
| Jamaican Black Castor | Cold Pressed | 1kg | R269.50 |
| Jamaican Black Castor | Cold Pressed | 500g | R153.20 |
| Jamaican Black Castor | Cold Pressed | 200g | R73.50 |
| Jamaican Black Castor | Cold Pressed | 100g | R42.00 |
| Jamaican Black Castor | Cold Pressed | 50g | R22.80 |
| Jamaican Black Castor | Cold Pressed | per g | R2.49 |
| JOJOBA - COLD PRESSED / GOLDEN | |||
| Jojoba | Cold Pressed / Golden | 20kg | R13,518.20 |
| Jojoba | Cold Pressed / Golden | 10kg | R7,279.00 |
| Jojoba | Cold Pressed / Golden | 5kg | R3,899.50 |
| Jojoba | Cold Pressed / Golden | 1kg | R800.70 |
| Jojoba | Cold Pressed / Golden | 500g | R455.00 |
| Jojoba | Cold Pressed / Golden | 200g | R218.40 |
| Jojoba | Cold Pressed / Golden | 100g | R124.80 |
| Jojoba | Cold Pressed / Golden | 50g | R67.60 |
| Jojoba | Cold Pressed / Golden | per g | R3.46 |
| MACADAMIA - COLD PRESSED | |||
| Macadamia | Cold Pressed | 20kg | R6,942.00 |
| Macadamia | Cold Pressed | 10kg | R3,738.00 |
| Macadamia | Cold Pressed | 5kg | R2,002.50 |
| Macadamia | Cold Pressed | 1kg | R411.20 |
| Macadamia | Cold Pressed | 500g | R233.70 |
| Macadamia | Cold Pressed | 200g | R112.20 |
| Macadamia | Cold Pressed | 100g | R64.10 |
| Macadamia | Cold Pressed | 50g | R34.80 |
| Macadamia | Cold Pressed | per g | R2.75 |
| OLIVE OIL - COLD PRESSED / VIRGIN | |||
| Olive Oil | Cold Pressed / Virgin | 20kg | R5,720.00 |
| Olive Oil | Cold Pressed / Virgin | 10kg | R3,080.00 |
| Olive Oil | Cold Pressed / Virgin | 5kg | R1,650.00 |
| Olive Oil | Cold Pressed / Virgin | 1kg | R338.80 |
| Olive Oil | Cold Pressed / Virgin | 500g | R192.50 |
| Olive Oil | Cold Pressed / Virgin | 200g | R92.40 |
| Olive Oil | Cold Pressed / Virgin | 100g | R52.80 |
| Olive Oil | Cold Pressed / Virgin | 50g | R28.60 |
| Olive Oil | Cold Pressed / Virgin | per g | R2.62 |
| PALM OIL - COLD PRESSED | |||
| Palm Oil | Cold Pressed | 20kg | R1,215.40 |
| Palm Oil | Cold Pressed | 10kg | R654.50 |
| Palm Oil | Cold Pressed | 5kg | R350.60 |
| Palm Oil | Cold Pressed | 1kg | R72.00 |
| Palm Oil | Cold Pressed | 500g | R40.90 |
| Palm Oil | Cold Pressed | 200g | R19.70 |
| Palm Oil | Cold Pressed | 100g | R11.30 |
| Palm Oil | Cold Pressed | 50g | R6.10 |
| Palm Oil | Cold Pressed | per g | R0.14 |
| PRICKLY PEAR - REFINED | |||
| Prickly Pear | Refined | 20kg | R12,126.40 |
| Prickly Pear | Refined | 10kg | R6,529.60 |
| Prickly Pear | Refined | 5kg | R3,498.00 |
| Prickly Pear | Refined | 1kg | R718.30 |
| Prickly Pear | Refined | 500g | R408.10 |
| Prickly Pear | Refined | 200g | R195.90 |
| Prickly Pear | Refined | 100g | R112.00 |
| Prickly Pear | Refined | 50g | R62.70 |
| Prickly Pear | Refined | per g | R3.31 |
| PUMPKIN SEED OIL - COLD PRESSED | |||
| Pumpkin Seed Oil | Cold Pressed | 20kg | R13,520.00 |
| Pumpkin Seed Oil | Cold Pressed | 10kg | R7,280.00 |
| Pumpkin Seed Oil | Cold Pressed | 5kg | R3,900.00 |
| Pumpkin Seed Oil | Cold Pressed | 1kg | R800.80 |
| Pumpkin Seed Oil | Cold Pressed | 500g | R455.00 |
| Pumpkin Seed Oil | Cold Pressed | 200g | R218.40 |
| Pumpkin Seed Oil | Cold Pressed | 100g | R124.80 |
| Pumpkin Seed Oil | Cold Pressed | 50g | R67.60 |
| Pumpkin Seed Oil | Cold Pressed | per g | R3.46 |
| RICE BRAN OIL - COLD PRESSED | |||
| Rice Bran Oil | Cold Pressed | 20kg | R5,382.00 |
| Rice Bran Oil | Cold Pressed | 10kg | R2,898.00 |
| Rice Bran Oil | Cold Pressed | 5kg | R1,552.50 |
| Rice Bran Oil | Cold Pressed | 1kg | R318.80 |
| Rice Bran Oil | Cold Pressed | 500g | R181.20 |
| Rice Bran Oil | Cold Pressed | 200g | R87.00 |
| Rice Bran Oil | Cold Pressed | 100g | R49.70 |
| Rice Bran Oil | Cold Pressed | 50g | R27.00 |
| Rice Bran Oil | Cold Pressed | per g | R2.58 |
| ROSE HIP OIL - COLD PRESSED | |||
| Rose Hip Oil | Cold Pressed | 20kg | R22,282.00 |
| Rose Hip Oil | Cold Pressed | 10kg | R11,998.00 |
| Rose Hip Oil | Cold Pressed | 5kg | R6,427.50 |
| Rose Hip Oil | Cold Pressed | 1kg | R1,320.00 |
| Rose Hip Oil | Cold Pressed | 500g | R750.00 |
| Rose Hip Oil | Cold Pressed | 200g | R360.00 |
| Rose Hip Oil | Cold Pressed | 100g | R205.70 |
| Rose Hip Oil | Cold Pressed | 50g | R111.50 |
| Rose Hip Oil | Cold Pressed | per g | R4.40 |
| SAFFLOWER - HIGH LINOLEIC | |||
| Safflower | High Linoleic | 20kg | R5,772.00 |
| Safflower | High Linoleic | 10kg | R3,108.00 |
| Safflower | High Linoleic | 5kg | R1,665.00 |
| Safflower | High Linoleic | 1kg | R341.90 |
| Safflower | High Linoleic | 500g | R194.30 |
| Safflower | High Linoleic | 200g | R93.30 |
| Safflower | High Linoleic | 100g | R53.30 |
| Safflower | High Linoleic | 50g | R30.90 |
| Safflower | High Linoleic | per g | R2.62 |
| SUNFLOWER OIL - COLD PRESSED | |||
| Sunflower Oil | Cold Pressed | 20kg | R1,705.30 |
| Sunflower Oil | Cold Pressed | 10kg | R918.20 |
| Sunflower Oil | Cold Pressed | 5kg | R491.90 |
| Sunflower Oil | Cold Pressed | 1kg | R101.00 |
| Sunflower Oil | Cold Pressed | 500g | R57.40 |
| Sunflower Oil | Cold Pressed | 200g | R27.60 |
| Sunflower Oil | Cold Pressed | 100g | R15.80 |
| Sunflower Oil | Cold Pressed | 50g | R8.60 |
| Sunflower Oil | Cold Pressed | per g | R2.18 |
| SWEET ALMOND OIL - COLD PRESSED | |||
| Sweet Almond Oil | Cold Pressed | 20kg | R3,272.10 |
| Sweet Almond Oil | Cold Pressed | 10kg | R1,761.90 |
| Sweet Almond Oil | Cold Pressed | 5kg | R943.90 |
| Sweet Almond Oil | Cold Pressed | 1kg | R193.90 |
| Sweet Almond Oil | Cold Pressed | 500g | R110.20 |
| Sweet Almond Oil | Cold Pressed | 200g | R52.90 |
| Sweet Almond Oil | Cold Pressed | 100g | R30.20 |
| Sweet Almond Oil | Cold Pressed | 50g | R16.40 |
| Sweet Almond Oil | Cold Pressed | per g | R2.35 |
| TAMANU SEED OIL - COLD PRESSED | |||
| Tamanu Seed Oil | Cold Pressed | 20kg | R20,935.20 |
